Lace Up High Heel Kawaii Boots
Lace Up High Heel Kawaii Boots
International Size Conversion Chart: (All of our shoes are in default US sizing)
| USA | EUROPE | UK | AUS | MEX | JAP |
|---|---|---|---|---|---|
| 5 | 35 | 2.5 | 3.5 | 3.5 | 21 |
| 5.5 | 35.5 | 3 | 4 | 4 | 21.5 |
| 6 | 36 | 3.5 | 4.5 | 4 | 22 |
| 6.5 | 37 | 4 | 5 | 4.5 | 22.5 |
| 7 | 37.5 | 4.5 | 5.5 | 5 | 23 |
| 7.5 | 38 | 5 | 6 | 5 | 23.5 |
| 8 | 38.5 | 5.5 | 6.5 | 5.5 | 24 |
| 8.5 | 39 | 6 | 7 | 5.5 | 24.5 |
| 9 | 40 | 6.5 | 7.5 | 6 | 25 |
| 9.5 | 41 | 7 | 8 | 6.5 | 25.5 |
| 10 | 42 | 7.5 | 8.5 | 7 | 26 |
Upper Material:Â PU
Lining Material:Â Cotton Fabric
Shaft Material:Â PU
Insole Material:Â PU
Toe Shape:Â Round Toe
Boot Height:Â Ankle
Outsole Material:Â Rubber
heels:Â 10cm
Original: $65.99
-65%$65.99
$23.10




Description
Lace Up High Heel Kawaii Boots
International Size Conversion Chart: (All of our shoes are in default US sizing)
| USA | EUROPE | UK | AUS | MEX | JAP |
|---|---|---|---|---|---|
| 5 | 35 | 2.5 | 3.5 | 3.5 | 21 |
| 5.5 | 35.5 | 3 | 4 | 4 | 21.5 |
| 6 | 36 | 3.5 | 4.5 | 4 | 22 |
| 6.5 | 37 | 4 | 5 | 4.5 | 22.5 |
| 7 | 37.5 | 4.5 | 5.5 | 5 | 23 |
| 7.5 | 38 | 5 | 6 | 5 | 23.5 |
| 8 | 38.5 | 5.5 | 6.5 | 5.5 | 24 |
| 8.5 | 39 | 6 | 7 | 5.5 | 24.5 |
| 9 | 40 | 6.5 | 7.5 | 6 | 25 |
| 9.5 | 41 | 7 | 8 | 6.5 | 25.5 |
| 10 | 42 | 7.5 | 8.5 | 7 | 26 |
Upper Material:Â PU
Lining Material:Â Cotton Fabric
Shaft Material:Â PU
Insole Material:Â PU
Toe Shape:Â Round Toe
Boot Height:Â Ankle
Outsole Material:Â Rubber
heels:Â 10cm
























